Category
HW9 Ultra Max Smart Watch - Apple Watch Ultra Original 1:1 Copy Item NO.: 353268
5.0
(1)
US$ 27.13 ~ US$ 36.17
| Quantity | 2-19 | 20-99 | 100-299 | ≥300 |
| Discount | 4% OFF | 10% OFF | 20% OFF | 25% OFF |
| Price | US$ 34.72 | US$ 32.55 | US$ 28.94 | US$ 27.13 |
Copy and share this link on social network or send it to your friends
Copy| Product Name | HW9 Ultra Max Smart Watch - Apple Watch Ultra Original 1:1 Copy |
| Item NO. | 353268 |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Category | Other |
| Tag | Smart Watch |
| Brand | Apple |
| Creation Time | 2023-12-12 |
| HW9 Ultra MAX Bracelet specification | ||||
![]() |
||||
| Hardware and other parameters | Function parameter | |||
| System Requirements | android5.0+ / ios10.0+ | Basic function | Dial market | Initialization process |
| Bedside clock | Small components | |||
| Master chip | SF32LB551 | Message reminder | set up | |
| shortcut menu | Sport mode | |||
| Fitness Record | Application Market | |||
| Bracelet memory | 256m | blood sugar | Me and him - Positioning | |
| Bluetooth for calls | AB_5376A3 | Contacts | Short video remote control | |
| Bluetooth version | 5.2 | wallet | Respiratory rate | |
| Heart rate chip | 1662 | Health Reminder | Blood oxygen | |
| Screen display | 2.02AMOLED-square screen-410*494 | Sleep monitoring | pressure | |
| blood pressure | pressure | |||
| Meto | music player | |||
| Battery capacity | 250mAH | weather | Find your phone | |
| Standby time | 25 days | Remote control photography | Stopwatch | |
| Usage time | About 7 days | Voice Assistant | ||
| Button method | Full screen touch | Telephone | compass | |
| Motor | Pie Motor | alarm clock | Calculator | |
| Charging port | Wireless charging | Program dock | Breathing training | |
| Waterproof level | IP67 | timer | Cover and extinguish the screen | |
| Sensor | G-sensor 3 axis | personal information | password | |
| Local dial | 8 | Key customization | Alarm settings | |
| Dial market | 50+ | Message reminder language | call reminder | |
| Menu style | 4 | Motion data | Message reminder | |
| APP | Wearfit pro | Alarm clock reminder | Sports Training | |
| UI language | Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Russian, Korean, Japanese, Thai, Arabic, Indonesian, Vietnamese, Turkish, German, Italian, Persian, French, Finnish, Hebrew | |||
| Message push | Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Russian, Korean, Japanese, Thai, Arabic, Indonesian, Vietnamese, Turkish, German, Italian, Persian, French, Finnish, Hebrew | |||
| APP Support language | Follow mobile language | |||
| Packing information | ||||
| Packing list: | Machine*1, strap*2, manual*1, Wireless charging*1 | |||
| Body material: | Zinc alloy body + IML bottom shell | |||
| Strap material: | Silicone | |||
| Product size (cm): | 49*44*14/Strap size:26*2*0.25cm | |||
| Color box size (cm): | ||||
| Carton size (cm): |
100pcs/box
--*--*--cm
|
|||
| Product weight (g): | ||||
| Package weight (g): | ||||
| FCL weight (kg): | ||||
You May Also Like
-
Shure SM58S Professional recording microphoneUS$ 15.92 ~ US$ 19.90
-
Apple Watch Series 9 Smart WatchUS$ 17.49 ~ US$ 24.99
-
Shure Vocal Microphone - SM7BUS$ 59.25 ~ US$ 79.00
- Company Info
- Feedback
- Customer Reviews
- About Us
- Contact Us
- User Center
- Forget Password
- My Orders
- Tracking Order
- My Account
- Register
- Payment & Shipping
- Customs & Taxes
- Payment Methods
- Other Information
- Affiliate Program
- Wholesale
Copyright © 2016-2024 bxmstore.com All Rights Reserved.

















2023-12-10